일반탭(INCH)

HTIC
unit (mm)
CODE NO. THREADS Thread
Length
Overall
Length
Shank
Dia
Length of
Square
Square
L2 L Φd L3 L4
HTIC 14020 1/4-20 UNC 18 62 6.0 7 4.5
HTIF 14028 1/4-28 UNF 18 62 6.0 7 4.5
HTIC 51618 5/16-18 UNC 22 70 6.1 8 5.0
HTIF 61624 5/16-24 UNF 22 70 6.1 8 5.0
HTIC 38016 3/8-16 UNC 24 75 7.0 8 5.5
HTIF 38024 3/8-24 UNF 24 75 7.0 8 5.5
HTIC 71614 7/16-14 UNC 26 80 8.0 9 6.0
HTIF 71620 7/16-20 UNF 26 80 8.0 9 6.0
HTIC 12013 1/2-13 UNC 28 88 9.0 10 7.0
HTIF 12020 1/2-20 UNF 28 88 9.0 10 7.0
HTIC 91612 9/16-12 UNC 28 88 10.5 11 8.0
HTIF 91618 9/16-18 UNF 28 88 10.5 11 8.0
HTIC 58011 5/8-11 UNC 28 95 12.0 12 9.0
HTIF 58018 5/8-18 UNF 28 95 12.0 12 9.0
HTIC 34010 3/4-10 UNC 32 105 14.0 14 11.0
HTIF 34016 3/4-16 UNF 32 105 14.0 14 11.0
CUTTING DATA – TAP
Material Cast iron
FC
Strong cast iron
FCD
East · Bronze
CU · PB
Aluminum
AL
HAND SPIRAL PT.PF HAND SPIRAL PT.PF HAND SPIRAL PT.PF HAND SPIRAL PT.PF
SPEED (m/min) 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20