스피드 파워 드릴-일반
CODE NO | Diameter | Length of Flute | Overall Length | Shank Dia |
ΦD | L1 | L | Φd | |
SPDF 2010 | 1.0 | 8 | 40 | 2 |
SPDF 2011 | 1.1 | 8 | 40 | 2 |
SPDF 2012 | 1.2 | 8 | 40 | 2 |
SPDF 2013 | 1.3 | 8 | 40 | 2 |
SPDF 2014 | 1.4 | 8 | 40 | 2 |
SPDF 2015 | 1.5 | 10 | 40 | 2 |
SPDF 2016 | 1.6 | 10 | 40 | 2 |
SPDF 2017 | 1.7 | 10 | 40 | 2 |
SPDF 2018 | 1.8 | 10 | 40 | 2 |
SPDF 2019 | 1.9 | 10 | 40 | 2 |
SPDF 2020 | 2.0 | 10 | 40 | 2 |
SPDF 2021 | 2.1 | 13 | 50 | 3 |
SPDF 2022 | 2.2 | 13 | 50 | 3 |
SPDF 2023 | 2.3 | 13 | 50 | 3 |
SPDF 2024 | 2.4 | 13 | 50 | 3 |
SPDF 2025 | 2.5 | 16 | 50 | 3 |
SPDF 2026 | 2.6 | 16 | 50 | 3 |
SPDF 2027 | 2.7 | 16 | 50 | 3 |
SPDF 2028 | 2.8 | 16 | 50 | 3 |
SPDF 2029 | 2.9 | 16 | 50 | 3 |
SPDF 2030 | 3.0 | 16 | 50 | 3 |
SPDF 2031 | 3.1 | 25 | 55 | 4 |
SPDF 2032 | 3.2 | 25 | 55 | 4 |
SPDF 2033 | 3.3 | 25 | 55 | 4 |
SPDF 2034 | 3.4 | 25 | 55 | 4 |
SPDF 2035 | 3.5 | 25 | 55 | 4 |
SPDF 2036 | 3.6 | 25 | 55 | 4 |
SPDF 2037 | 3.7 | 25 | 55 | 4 |
SPDF 2038 | 3.8 | 25 | 55 | 4 |
SPDF 2039 | 3.9 | 25 | 55 | 4 |
SPDF 2040 | 4.0 | 25 | 55 | 4 |
SPDF 2041 | 4.1 | 30 | 62 | 5 |
SPDF 2042 | 4.2 | 30 | 62 | 5 |
SPDF 2043 | 4.3 | 30 | 62 | 5 |
SPDF 2044 | 4.4 | 30 | 62 | 5 |
SPDF 2045 | 4.5 | 30 | 62 | 5 |
SPDF 2046 | 4.6 | 30 | 62 | 5 |
SPDF 2047 | 4.7 | 30 | 62 | 5 |
SPDF 2048 | 4.8 | 30 | 62 | 5 |
SPDF 2049 | 4.9 | 30 | 62 | 5 |
SPDF 2050 | 5.0 | 30 | 62 | 5 |
SPDF 2051 | 5.1 | 34 | 66 | 6 |
SPDF 2052 | 5.2 | 34 | 66 | 6 |
SPDF 2053 | 5.3 | 34 | 66 | 6 |
SPDF 2054 | 5.4 | 34 | 66 | 6 |
SPDF 2055 | 5.5 | 34 | 66 | 6 |
SPDF 2056 | 5.6 | 34 | 66 | 6 |
SPDF 2057 | 5.7 | 34 | 66 | 6 |
SPDF 2058 | 5.8 | 34 | 66 | 6 |
SPDF 2059 | 5.9 | 34 | 66 | 6 |
SPDF 2060 | 6.0 | 34 | 66 | 6 |
SPDF 2061 | 6.1 | 40 | 74 | 7 |
SPDF 2062 | 6.2 | 40 | 74 | 7 |
SPDF 2063 | 6.3 | 40 | 74 | 7 |
SPDF 2064 | 6.4 | 40 | 74 | 7 |
SPDF 2065 | 6.5 | 40 | 74 | 7 |
SPDF 2066 | 6.6 | 40 | 74 | 7 |
SPDF 2067 | 6.7 | 40 | 74 | 7 |
SPDF 2068 | 6.8 | 40 | 74 | 7 |
SPDF 2069 | 6.9 | 40 | 74 | 7 |
SPDF 2070 | 7.0 | 40 | 74 | 7 |
SPDF 2071 | 7.1 | 44 | 79 | 8 |
SPDF 2072 | 7.2 | 44 | 79 | 8 |
SPDF 2073 | 7.3 | 44 | 79 | 8 |
SPDF 2074 | 7.4 | 44 | 79 | 8 |
SPDF 2075 | 7.5 | 44 | 79 | 8 |
SPDF 2076 | 7.6 | 44 | 79 | 8 |
SPDF 2077 | 7.7 | 44 | 79 | 8 |
SPDF 2078 | 7.8 | 44 | 79 | 8 |
SPDF 2079 | 7.9 | 44 | 79 | 8 |
SPDF 2080 | 8.0 | 44 | 79 | 8 |
SPDF 2081 | 8.1 | 48 | 84 | 9 |
SPDF 2082 | 8.2 | 48 | 84 | 9 |
SPDF 2083 | 8.3 | 48 | 84 | 9 |
SPDF 2084 | 8.4 | 48 | 84 | 9 |
SPDF 2085 | 8.5 | 48 | 84 | 9 |
SPDF 2086 | 8.6 | 48 | 84 | 9 |
SPDF 2087 | 8.7 | 48 | 84 | 9 |
SPDF 2088 | 8.8 | 48 | 84 | 9 |
SPDF 2089 | 8.9 | 48 | 84 | 9 |
SPDF 2090 | 9.0 | 48 | 84 | 9 |
SPDF 2091 | 9.1 | 52 | 89 | 10 |
SPDF 2092 | 9.2 | 52 | 89 | 10 |
SPDF 2093 | 9.3 | 52 | 89 | 10 |
SPDF 2094 | 9.4 | 52 | 89 | 10 |
SPDF 2095 | 9.5 | 52 | 89 | 10 |
SPDF 2096 | 9.6 | 52 | 89 | 10 |
SPDF 2097 | 9.7 | 52 | 89 | 10 |
SPDF 2098 | 9.8 | 52 | 89 | 10 |
SPDF 2099 | 9.9 | 52 | 89 | 10 |
SPDF 2100 | 10.0 | 52 | 89 | 10 |
SPDF 2101 | 10.1 | 56 | 95 | 11 |
SPDF 2102 | 10.2 | 56 | 95 | 11 |
SPDF 2103 | 10.3 | 56 | 95 | 11 |
SPDF 2104 | 10.4 | 56 | 95 | 11 |
SPDF 2105 | 10.5 | 56 | 95 | 11 |
CODE NO | Diameter | Length of Flute | Overall Length | Shank Dia |
ΦD | L1 | L | Φd | |
SPDF 2106 | 10.6 | 56 | 95 | 11 |
SPDF 2107 | 10.7 | 56 | 95 | 11 |
SPDF 2108 | 10.8 | 56 | 95 | 11 |
SPDF 2109 | 10.9 | 56 | 95 | 11 |
SPDF 2110 | 11.0 | 56 | 95 | 11 |
SPDF 2111 | 11.1 | 60 | 102 | 12 |
SPDF 2112 | 11.2 | 60 | 102 | 12 |
SPDF 2113 | 11.3 | 60 | 102 | 12 |
SPDF 2114 | 11.4 | 60 | 102 | 12 |
SPDF 2115 | 11.5 | 60 | 102 | 12 |
SPDF 2116 | 11.6 | 60 | 102 | 12 |
SPDF 2117 | 11.7 | 60 | 102 | 12 |
SPDF 2118 | 11.8 | 60 | 102 | 12 |
SPDF 2119 | 11.9 | 60 | 102 | 12 |
SPDF 2120 | 12.0 | 60 | 102 | 12 |
SPDF 2121 | 12.1 | 60 | 102 | 13 |
SPDF 2122 | 12.2 | 60 | 102 | 13 |
SPDF 2123 | 12.3 | 60 | 102 | 13 |
SPDF 2124 | 12.4 | 60 | 102 | 13 |
SPDF 2125 | 12.5 | 60 | 102 | 13 |
SPDF 2126 | 12.6 | 60 | 102 | 13 |
SPDF 2127 | 12.7 | 60 | 102 | 13 |
SPDF 2128 | 12.8 | 60 | 102 | 13 |
SPDF 2129 | 12.9 | 60 | 102 | 13 |
SPDF 2130 | 13.0 | 60 | 102 | 13 |
SPDF 2131 | 13.1 | 63 | 107 | 14 |
SPDF 2132 | 13.2 | 63 | 107 | 14 |
SPDF 2133 | 13.3 | 63 | 107 | 14 |
SPDF 2134 | 13.4 | 63 | 107 | 14 |
SPDF 2135 | 13.5 | 63 | 107 | 14 |
SPDF 2136 | 13.6 | 63 | 107 | 14 |
SPDF 2137 | 13.7 | 63 | 107 | 14 |
SPDF 2138 | 13.8 | 63 | 107 | 14 |
SPDF 2139 | 13.9 | 63 | 107 | 14 |
SPDF 2140 | 14.0 | 63 | 107 | 14 |
SPDF 2141 | 14.1 | 65 | 111 | 15 |
SPDF 2142 | 14.2 | 65 | 111 | 15 |
SPDF 2143 | 14.3 | 65 | 111 | 15 |
SPDF 2144 | 14.4 | 65 | 111 | 15 |
SPDF 2145 | 14.5 | 65 | 111 | 15 |
SPDF 2146 | 14.6 | 65 | 111 | 15 |
SPDF 2147 | 14.7 | 65 | 111 | 15 |
SPDF 2148 | 14.8 | 65 | 111 | 15 |
SPDF 2149 | 14.9 | 65 | 111 | 15 |
SPDF 2150 | 15.0 | 65 | 111 | 15 |
SPDF 2151 | 15.1 | 67 | 115 | 16 |
SPDF 2152 | 15.2 | 67 | 115 | 16 |
SPDF 2153 | 15.3 | 67 | 115 | 16 |
SPDF 2154 | 15.4 | 67 | 115 | 16 |
SPDF 2155 | 15.5 | 67 | 115 | 16 |
SPDF 2156 | 15.6 | 67 | 115 | 16 |
SPDF 2157 | 15.7 | 67 | 115 | 16 |
SPDF 2158 | 15.8 | 67 | 115 | 16 |
SPDF 2159 | 15.9 | 67 | 115 | 16 |
SPDF 2160 | 16.0 | 67 | 115 | 16 |
SPDF 2161 | 16.1 | 69 | 119 | 17 |
SPDF 2162 | 16.2 | 69 | 119 | 17 |
SPDF 2163 | 16.3 | 69 | 119 | 17 |
SPDF 2164 | 16.4 | 69 | 119 | 17 |
SPDF 2165 | 16.5 | 69 | 119 | 17 |
SPDF 2166 | 16.6 | 69 | 119 | 17 |
SPDF 2167 | 16.7 | 69 | 119 | 17 |
SPDF 2168 | 16.8 | 69 | 119 | 17 |
SPDF 2169 | 16.9 | 69 | 119 | 17 |
SPDF 2170 | 17.0 | 69 | 119 | 17 |
SPDF 2171 | 17.1 | 72 | 123 | 18 |
SPDF 2172 | 17.2 | 72 | 123 | 18 |
SPDF 2173 | 17.3 | 72 | 123 | 18 |
SPDF 2174 | 17.4 | 72 | 123 | 18 |
SPDF 2175 | 17.5 | 72 | 123 | 18 |
SPDF 2176 | 17.6 | 72 | 123 | 18 |
SPDF 2177 | 17.7 | 72 | 123 | 18 |
SPDF 2178 | 17.8 | 72 | 123 | 18 |
SPDF 2179 | 17.9 | 72 | 123 | 18 |
SPDF 2180 | 18.0 | 72 | 123 | 18 |
SPDF 2181 | 18.1 | 74 | 127 | 19 |
SPDF 2182 | 18.2 | 74 | 127 | 19 |
SPDF 2183 | 18.3 | 74 | 127 | 19 |
SPDF 2184 | 18.4 | 74 | 127 | 19 |
SPDF 2185 | 18.5 | 74 | 127 | 19 |
SPDF 2186 | 18.6 | 74 | 127 | 19 |
SPDF 2187 | 18.7 | 74 | 127 | 19 |
SPDF 2188 | 18.8 | 74 | 127 | 19 |
SPDF 2189 | 18.9 | 74 | 127 | 19 |
SPDF 2190 | 19.0 | 74 | 127 | 19 |
SPDF 2191 | 19.1 | 76 | 131 | 20 |
SPDF 2192 | 19.2 | 76 | 131 | 20 |
SPDF 2193 | 19.3 | 76 | 131 | 20 |
SPDF 2194 | 19.4 | 76 | 131 | 20 |
SPDF 2195 | 19.5 | 76 | 131 | 20 |
SPDF 2196 | 19.6 | 76 | 131 | 20 |
SPDF 2197 | 19.7 | 76 | 131 | 20 |
SPDF 2198 | 19.8 | 76 | 131 | 20 |
SPDF 2199 | 19.9 | 76 | 131 | 20 |
SPDF 2200 | 20.0 | 76 | 131 | 20 |
- 고객의 요구에 따라 TiN & TiCN-COATING 가능합니다.