일반탭

HTM
unit (mm)
CODE NO. THREADS Chamfer
Lead
Thread
Length
Overall
Length
Shank
Dia
Length of
Square
Square Number
of Flute
L1 L2 L Φd L3 L4 F
HTM 03005 M3 x 0.5 2.5P 10 50 4.0 6 3.2 3
HTM 04007 M4 x 0.7 2.5P 12 54 5.0 7 4.0 3
HTM 05008 M5 x 0.8 2.5P 14 62 5.5 7 4.5 3
HTM 06100 M6 x 1.0 2.5P 18 62 6.0 7 4.5 3
HTM 08100 M8 x 1.0 2.5P 22 70 6.2 8 5.0 4
HTM 08125 M8 x 1.25 2.5P 22 70 6.2 8 5.0 4
HTM 10100 M10 x 1.0 2.5P 24 75 7.0 8 5.5 4
HTM 10125 M10 x 1.25 2.5P 24 75 7.0 8 5.5 4
HTM 10150 M10 x 1.5 2.5P 24 75 7.0 8 5.5 4
HTM 12125 M12 x 1.25 2.5P 26 80 8.5 9 6.5 4
HTM 12150 M12 x 1.5 2.5P 26 80 8.5 9 6.5 4
HTM 12175 M12 x 1.75 2.5P 26 80 8.5 9 6.5 4
HTM 14150 M14 x 1.5 2.5P 28 88 10.5 11 8.0 4
HTM 14200 M14 x 2.0 2.5P 28 88 10.5 11 8.0 4
HTM 16150 M16 x 1.5 2.5P 28 95 12.5 13 10.0 4
HTM 16200 M16 x 2.0 2.5P 28 95 12.5 13 10.0 4
HTM 18150 M18 x 1.5 2.5P 32 100 14.0 14 11.0 4
HTM 18200 M18 x 2.0 2.5P 32 100 14.0 14 11.0 4
HTM 18250 M18 x 2.5 2.5P 32 100 14.0 14 11.0 4
HTM 20150 M20 x 1.5 2.5P 32 105 15.0 15 12.0 4
HTM 20200 M20 x 2.0 2.5P 32 105 15.0 15 12.0 4
HTM 20250 M20 x 2.5 2.5P 32 105 15.0 15 12.0 4
CUTTING DATA – TAP
Material Cast iron
FC
Strong cast iron
FCD
East · Bronze
CU · PB
Aluminum
AL
HTM STM PT.PF HTM STM PT.PF HTM STM PT.PF HTM STM PT.PF
SPEED (m/min) 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20 10 ~ 20